|
| 1 | +--- |
| 2 | +title: "PyLadiesCon Recap" |
| 3 | +meta_title: "PyLadiesCon Recap" |
| 4 | +description: "We are grateful to have you at our conference. With your support, PyLadiesCon is more successful than ever! |
| 5 | +" |
| 6 | +date: 2025-12-10T12:00:00-07:00 |
| 7 | +image: "/images/posts/2025-pyladiescon-recap.png" |
| 8 | +categories: ["Blog Post",] |
| 9 | +authors: ["Mariatta"] |
| 10 | +tags: ["python", "community", "conference", "public speaking", "pyladies", "recap", "statistics", "data"] |
| 11 | +draft: false |
| 12 | +--- |
| 13 | + |
| 14 | + |
| 15 | +Thanks for joining us at PyLadiesCon! |
| 16 | + |
| 17 | +We are grateful to have you at our conference. With your support, PyLadiesCon is more successful than ever! |
| 18 | + |
| 19 | +For transparency, we have built a [dashboard](https://portal.pyladies.com/stats) where you can review |
| 20 | +our conference statistics in real-time. Through the dashboard, you can see the numbers such |
| 21 | +registrations info, sponsorships, fundraising progress, as well as volunteer and audience demographics. |
| 22 | + |
| 23 | +Below are some highlights from conference by the time the conference ends. |
| 24 | + |
| 25 | +| | 2023 | 2024 | 2025 | |
| 26 | +|--------------------------------------|------------|------------|------------| |
| 27 | +| Number of registrations | 600 | 732 | 906 | |
| 28 | +| Number of first time attendee | - | - | 767 (85%) | |
| 29 | +| Number of proposals | 164 | 192 | 194 | |
| 30 | +| Number of sponsors | 8 | 11 | 20 | |
| 31 | +| Sponsorships raised | $10,500.00 | $10,000.00 | $55,555.00 | |
| 32 | +| Number of individual donations | 58 | 105 | 94 | |
| 33 | +| Donations raised | $650.00 | $1,520.00 | $2,565.44 | |
| 34 | +| Proceeds (sponsorships + donations) | $11,150.00 | $11,520.00 | $58,120.44 | |
| 35 | + |
| 36 | +We are thrilled to have more registrations, proposals, and donations this year. |
| 37 | +We are also grateful for the tremendous support from our sponsors and donors. Together, we raised more than twice |
| 38 | +the amount of sponsorships and donations from the last two years combined! |
| 39 | + |
| 40 | + |
| 41 | + |
| 42 | +## Rewatch all the sessions |
| 43 | + |
| 44 | +Re-live the conference all over again by watching all the talks on our YouTube |
| 45 | +[playlist](https://www.youtube.com/playlist?list=PLOItnwPQ-eHxvEOnu1MsRX_qkX7dyXAZS). |
| 46 | + |
| 47 | +## Donate to PyLadiesCon |
| 48 | + |
| 49 | +Even though our conference is over, you can still make an impact and support us by [donating](https://2025.conference.pyladies.com/en/donate/). |
| 50 | + |
| 51 | + |
| 52 | +## Nominate an Outstanding PyLady |
| 53 | + |
| 54 | +If you enjoyed the talks, workshops, and activities during the conference, or if any of our volunteers and team members |
| 55 | +have been extra helpful to you, we encourage you to show your gratitude by nominating any of them for the [Outstanding |
| 56 | +PyLady Award](https://kit.pyladies.com/en/latest/global/award.html). Nominations are accepted year-round, however for |
| 57 | +recognition at PyCon US 2025, nominations must be received by December 31, 2025. |
| 58 | + |
| 59 | +Learn about the award recipients from [2024](https://pyladies.com/blog/Inaugural-Winners-of-the-Outstanding-PyLady-Award/outstanding-pylady-winners/) |
| 60 | +and [2025](https://pyladies.com/blog/Celebrating-the-Recipients-of-the-Outstanding-PyLady-Awards-2025/outstanding-pylady-winners/). |
| 61 | + |
| 62 | +## Help us improve |
| 63 | + |
| 64 | +We hope you found the event informative, engaging, and valuable for your professional development. To continually |
| 65 | +improve our conferences and better serve our community, we invite you to participate in our [post-conference survey](https://forms.gle/GzkQvxxU6dg4gR7v9). |
| 66 | + |
| 67 | +Your feedback is crucial in helping us understand what worked well and where we can enhance future events. |
| 68 | + |
| 69 | + |
| 70 | +## Thank you!!! |
| 71 | + |
| 72 | +We also want to extend our thanks especially |
| 73 | +to all of our [keynote speakers](https://2025.conference.pyladies.com/en/#keynotes), [speakers](https://2025.conference.pyladies.com/en/speakers/), |
| 74 | +[sprints mentors](https://2025.conference.pyladies.com/en/sprints/), [sponsors](https://2025.conference.pyladies.com/en/#sponsors), |
| 75 | +[donors](https://2025.conference.pyladies.com/en/#individuals-sponsors), [volunteers](https://2025.conference.pyladies.com/en/volunteers/), |
| 76 | +and our [core organizers](https://2025.conference.pyladies.com/en/#organization). |
| 77 | + |
| 78 | +### Keynote speakers |
| 79 | + |
| 80 | +- Abigail Afi Ggbadago |
| 81 | +- Alyssa Coghlan |
| 82 | +- Dawn Wages |
| 83 | +- Imogen Wright |
| 84 | +- Micaela Reyes |
| 85 | +- Patty Trejo |
| 86 | +- Sarah Abderemane |
| 87 | + |
| 88 | +### Speakers |
| 89 | + |
| 90 | +- Aisha Bello |
| 91 | +- Aishat Muibudeen |
| 92 | +- Amanda Savluchinske |
| 93 | +- Ana Cecília Vieira |
| 94 | +- Ana Laura Diedrichs |
| 95 | +- Anna Eilering |
| 96 | +- Ava Katushka |
| 97 | +- Azul Garza |
| 98 | +- Barbara Asiamah |
| 99 | +- bonny p mcclain |
| 100 | +- Carla Marcela Florida Román |
| 101 | +- Carol Willing |
| 102 | +- Cary Jim |
| 103 | +- Cathy Hui |
| 104 | +- Cecilia Tivir |
| 105 | +- Chioma Oselu (Onyido) |
| 106 | +- Daphne Choong |
| 107 | +- Deborah Hanus |
| 108 | +- Dingding Lu |
| 109 | +- Dorothy Ewuah |
| 110 | +- Dr Drew B. Mallory |
| 111 | +- Ellaine Dela Cruz |
| 112 | +- Erica Wolf |
| 113 | +- Fay Shaw |
| 114 | +- Françoise CONIL |
| 115 | +- Frankie |
| 116 | +- Gauri Kasar |
| 117 | +- Giulia Silvestro |
| 118 | +- Hwayoung Cha |
| 119 | +- Ilerioluwakiiye Abolade |
| 120 | +- Inessa Pawson |
| 121 | +- Ingrid Solis |
| 122 | +- Irene Donato |
| 123 | +- Isabel Zimmerman |
| 124 | +- Iulia Feroli |
| 125 | +- Jashlein Leanne Marquez |
| 126 | +- Jessica Ertel |
| 127 | +- Jessica Greene |
| 128 | +- Jessica Hedges |
| 129 | +- Jodie Burchell |
| 130 | +- Juliana Karoline de Sousa |
| 131 | +- Juliany Raiol |
| 132 | +- Karina Fernanda Pérez |
| 133 | +- Karla Angelica Doctor Mauricio |
| 134 | +- Leah Wasser |
| 135 | +- Leanne Fok |
| 136 | +- Liliana Garmendia |
| 137 | +- Lilinoe Harbottle |
| 138 | +- Lois Bassey |
| 139 | +- Loredana Horezeanu |
| 140 | +- Lydia Peabody |
| 141 | +- Maggie Wolff |
| 142 | +- María-Fernanda Villalobos |
| 143 | +- Mars Weng |
| 144 | +- Meagen Voss |
| 145 | +- Milena Miernik |
| 146 | +- Muh Naufal Muzhaffar |
| 147 | +- Nicole Franco Leon |
| 148 | +- Oluwakemi Omowunmi Jacobs |
| 149 | +- Pamela Fox |
| 150 | +- Parul Gupta |
| 151 | +- Patty Chow |
| 152 | +- Rachel Kaufman |
| 153 | +- Rahmat Akintola-Oyewole |
| 154 | +- Rosio G Reyes |
| 155 | +- Samiksha Khadka |
| 156 | +- Sheena |
| 157 | +- Silvia Larasatul M |
| 158 | +- Sofia Toro |
| 159 | +- Sreya Ghosh |
| 160 | +- Sumaiya Nalukwago |
| 161 | +- Swarooprani Manoor |
| 162 | +- Tanvi Sharma |
| 163 | +- Tereza Iofciu |
| 164 | +- The Joy of Tech |
| 165 | +- Tomoko Furuki |
| 166 | +- Ubaida Abdulai |
| 167 | +- Una Galyeva |
| 168 | +- Vassiliki Dalakiari |
| 169 | +- Vitoria Rodrigues |
| 170 | +- Yashasvi Misra |
| 171 | +- Zuotian Tatum |
| 172 | + |
| 173 | +### Sprint Mentors |
| 174 | + |
| 175 | +- DataJourney: Sayantika Banik |
| 176 | +- Skrub: Jérôme Dockes, Marie Sacksick |
| 177 | +- Python Docs El: Panagiotis Skias, Artemis Leonardou, Stelios Rotas |
| 178 | +- PyLadiesCon Website Translation: Vassiliki Dalakiari |
| 179 | + |
| 180 | +### CoC Committee |
| 181 | + |
| 182 | +- Cecilia Tivir |
| 183 | +- Micaela Reyes |
| 184 | +- Nathan Bransby |
| 185 | +- Jessica Greene |
| 186 | +- Debbie Chou |
| 187 | +- Monica Iyabo |
| 188 | +- Vicky Twomey-Lee |
| 189 | +- Maaya Ishida |
| 190 | + |
| 191 | +### PyLadies Chapters Around the World Video Contributions |
| 192 | + |
| 193 | +- PyLadies Kampala, Uganda |
| 194 | +- PyLadies Boston, United States |
| 195 | +- PyLadies Cochabamba, Bolivia |
| 196 | +- PyLadies Kuala Lumpur, Malaysia |
| 197 | +- PyLadies Maputo, Mozambique |
| 198 | +- PyLadies Munich, Germany |
| 199 | +- PyLadies Taiwan |
| 200 | +- PyLadies Yogyakarta, Indonesia |
| 201 | + |
| 202 | +### Outstanding PyLadies Award Recipients |
| 203 | + |
| 204 | +- Cecilia Tivir |
| 205 | +- Karolina Surma |
| 206 | + |
| 207 | +### Python Core Developers |
| 208 | + |
| 209 | +- Alyssa Coghlan |
| 210 | +- Carol Willing |
| 211 | +- Emily Morehouse |
| 212 | +- Emma Harper Smith |
| 213 | +- Joannah Nanjekye |
| 214 | +- Mariatta Wijaya |
| 215 | +- Savannah Ostrowski |
| 216 | + |
| 217 | +### Volunteers |
| 218 | + |
| 219 | +- Amethyst Reese |
| 220 | +- Ana Claudia Caloi Zanon |
| 221 | +- Anacaloi |
| 222 | +- Angela Cabanes |
| 223 | +- Ariane Djeupang |
| 224 | +- Az Zahra H Haris |
| 225 | +- Carla Camacho |
| 226 | +- Cecilia Tivir |
| 227 | +- Claire Chong |
| 228 | +- Debbie |
| 229 | +- Ege Akman |
| 230 | +- Elise Kasai |
| 231 | +- Ellaine Dela Cruz |
| 232 | +- Freilla Mae Espinola |
| 233 | +- Halimatu Mohammed Gali |
| 234 | +- Hannah Hontiveros |
| 235 | +- Isadora Micaela Dos Santos |
| 236 | +- Jessica Greene |
| 237 | +- Joyce Dzifa Lokko |
| 238 | +- Kalyan Prasad |
| 239 | +- Laís Carvalho |
| 240 | +- Laura Langdon |
| 241 | +- Lorena Mesa |
| 242 | +- Maaya Ishida |
| 243 | +- Marco Richetta |
| 244 | +- Micaela Reyes |
| 245 | +- Monica Iyabo |
| 246 | +- Nathalie Falck |
| 247 | +- Nathan Bransby |
| 248 | +- Nina Comia |
| 249 | +- Nydia Mejia |
| 250 | +- Peerawut Jindaluang |
| 251 | +- Persephone Megaliou |
| 252 | +- Raffaella |
| 253 | +- Rahmat Akintola |
| 254 | +- Raquel Dou |
| 255 | +- Reshama Shaikh |
| 256 | +- Rodrigo Girão Serrão |
| 257 | +- Rodrigo Silva Ferreira |
| 258 | +- Rose Oketch |
| 259 | +- Sayantika Banik |
| 260 | +- Stefanie Molin |
| 261 | +- Thaily Samaniego |
| 262 | +- Tilda Udufo |
| 263 | +- Ubaida Abdulai |
| 264 | +- Vassiliki Dalakiari |
| 265 | +- Wendy N. Sánchez |
| 266 | + |
| 267 | +### Core Organizers |
| 268 | + |
| 269 | +- Abigail Dogbe |
| 270 | +- Cristián Maureira-Fredes |
| 271 | +- Denny Perez |
| 272 | +- Georgi Ker |
| 273 | +- Naa Ashiorkor Nortey |
| 274 | +- Mariatta |
| 275 | +- Maria Jose Molina |
| 276 | +- Vicky Twomey-Lee |
| 277 | + |
| 278 | + |
| 279 | +### Champion Sponsor |
| 280 | + |
| 281 | +- Meta |
| 282 | + |
| 283 | +### Supporter Sponsors |
| 284 | + |
| 285 | +- Optiver |
| 286 | +- Microsoft |
| 287 | +- Anaconda |
| 288 | +- Kraken Technologies |
| 289 | +- Google Open Source |
| 290 | + |
| 291 | +### Other sponsors |
| 292 | + |
| 293 | +- Gel Data |
| 294 | +- Python Software Foundation |
| 295 | +- Henkel |
| 296 | +- Europython Society |
| 297 | +- Ataccama |
| 298 | +- Numberly |
| 299 | +- Willing Consulting |
| 300 | +- Black Python Devs |
| 301 | +- Quansight |
| 302 | +- Django Software Foundation |
| 303 | +- Probabl |
| 304 | +- Caktus Consulting Group |
| 305 | +- Lincoln Loop |
| 306 | +- SixFeetUp |
| 307 | + |
| 308 | +Thank you for making this event memorable! See you next year! |
0 commit comments